Add more .obj files

This commit is contained in:
hasufell 2014-05-15 18:18:10 +02:00
parent 6ceeff5a7b
commit 8bfcd49686
No known key found for this signature in database
GPG Key ID: 220CD1C5BDEED020
20 changed files with 762650 additions and 0 deletions

127
obj/Briliant_halve.obj Normal file
View File

@ -0,0 +1,127 @@
# This file uses centimeters as units for non-parametric coordinates.
v 0.831888 -0.045198 -0.881745
v 0.000000 -0.045198 -1.226324
v -0.831889 -0.045198 -0.881745
v -1.176467 -0.045198 -0.049857
v -0.831889 -0.045198 0.782032
v 0.000000 -0.045198 1.126611
v 0.831888 -0.045198 0.782032
v 1.176468 -0.045198 -0.049857
v 1.111751 -0.062032 -0.510359
v -1.111751 -0.062032 0.410646
v -0.460503 -0.062032 1.061895
v 0.460503 -0.062032 1.061895
v 1.111752 -0.062032 0.410646
v 0.460503 -0.062032 -1.161608
v -0.460503 -0.062032 -1.161608
v -1.111751 -0.062032 -0.510359
v 0.831888 -0.144148 0.782032
v 0.000000 -0.144148 1.126611
v -0.831889 -0.144148 0.782032
v -1.176467 -0.144148 -0.049857
v -0.831889 -0.144148 -0.881745
v 0.000000 -0.144148 -1.226324
v 0.831888 -0.144148 -0.881745
v 1.176468 -0.144148 -0.049857
v 0.192061 -0.915626 0.142204
v 0.000000 -0.915626 0.221758
v -0.192061 -0.915626 0.142204
v -0.271615 -0.915626 -0.049857
v -0.192061 -0.915626 -0.241917
v 0.000000 -0.915626 -0.321471
v 0.192061 -0.915626 -0.241917
v 0.271615 -0.915626 -0.049857
v 0.000000 -1.112754 -0.049857
v 0.460503 -0.123105 1.061895
v -0.460503 -0.123105 1.061895
v -1.111751 -0.123105 0.410646
v -1.111751 -0.123105 -0.510359
v -0.460503 -0.123105 -1.161608
v 0.460503 -0.123105 -1.161608
v 1.111752 -0.123105 -0.510359
v 1.111751 -0.123105 0.410646
vt 0.468750 0.500000
vt 0.437500 0.500000
vt 0.500000 0.500000
vt 0.531250 0.500000
vt 0.562500 0.500000
vt 0.593750 0.500000
vt 0.281250 0.500000
vt 0.312500 0.500000
vt 0.343750 0.500000
vt 0.375000 0.500000
vt 0.406250 0.500000
vt 0.656250 0.500000
vt 0.687500 0.500000
vt 0.718750 0.500000
vt 0.625000 0.500000
vt 0.750000 0.500000
vt 0.250000 0.500000
vt 0.718750 0.500000
vt 0.550000 0.900000
vt 0.500000 1.000000
vt 0.537500 0.900000
vt 0.281250 0.500000
vt 0.462500 0.900000
vt 0.450000 0.900000
vt 0.343750 0.500000
vt 0.475000 0.900000
vt 0.406250 0.500000
vt 0.487500 0.900000
vt 0.468750 0.500000
vt 0.500000 0.900000
vt 0.531250 0.500000
vt 0.512500 0.900000
vt 0.593750 0.500000
vt 0.525000 0.900000
vt 0.656250 0.500000
vt 0.312500 0.500000
vt 0.375000 0.500000
vt 0.437500 0.500000
vt 0.500000 0.500000
vt 0.562500 0.500000
vt 0.625000 0.500000
vt 0.687500 0.500000
vt 0.750000 0.500000
vt 0.250000 0.500000
f 41/18 25/19 33/20 32/21
f 34/22 26/23 33/20 25/24
f 35/25 27/26 33/20 26/23
f 36/27 28/28 33/20 27/26
f 37/29 29/30 33/20 28/28
f 38/31 30/32 33/20 29/30
f 39/33 31/34 33/20 30/32
f 40/35 32/21 33/20 31/34
f 34/22 18/36 26/23
f 26/23 18/36 35/25
f 35/25 19/37 27/26
f 27/26 19/37 36/27
f 36/27 20/38 28/28
f 28/28 20/38 37/29
f 37/29 21/39 29/30
f 29/30 21/39 38/31
f 38/31 22/40 30/32
f 30/32 22/40 39/33
f 39/33 23/41 31/34
f 31/34 23/41 40/35
f 40/35 24/42 32/21
f 32/21 24/42 41/18
f 41/18 17/43 25/19
f 25/24 17/44 34/22
f 9/14 8/13 24/42 40/35
f 8/13 13/12 41/18 24/42
f 13/12 7/15 17/43 41/18
f 7/15 12/6 34/22 17/44
f 12/6 6/5 18/36 34/22
f 6/5 11/4 35/25 18/36
f 11/4 5/3 19/37 35/25
f 5/3 10/1 36/27 19/37
f 10/1 4/2 20/38 36/27
f 4/2 16/11 37/29 20/38
f 16/11 3/10 21/39 37/29
f 3/10 15/9 38/31 21/39
f 15/9 2/8 22/40 38/31
f 2/8 14/7 39/33 22/40
f 14/7 1/17 23/41 39/33
f 1/16 9/14 40/35 23/41

207
obj/Briliant_open.obj Normal file
View File

@ -0,0 +1,207 @@
# This file uses centimeters as units for non-parametric coordinates.
v 0.831888 -0.045198 -0.881745
v 0.000000 -0.045198 -1.226324
v -0.831889 -0.045198 -0.881745
v -1.176467 -0.045198 -0.049857
v -0.831889 -0.045198 0.782032
v 0.000000 -0.045198 1.126611
v 0.831888 -0.045198 0.782032
v 1.176468 -0.045198 -0.049857
v 0.714756 0.117750 -0.764612
v 0.000000 0.117750 -1.060674
v -0.714756 0.117750 -0.764612
v -1.010817 0.117750 -0.049857
v -0.714756 0.117750 0.664899
v 0.000000 0.117750 0.960961
v 0.714756 0.117750 0.664899
v 1.010817 0.117750 -0.049857
v 0.286720 0.266391 -0.742061
v -0.286720 0.266391 -0.742061
v 0.692204 0.266391 -0.336577
v 0.692204 0.266391 0.236864
v -0.692205 0.266391 -0.336577
v -0.692205 0.266391 0.236863
v -0.286721 0.266391 0.642347
v 0.286721 0.266391 0.642347
v 1.111751 -0.062032 -0.510359
v -1.111751 -0.062032 0.410646
v -0.460503 -0.062032 1.061895
v 0.460503 -0.062032 1.061895
v 1.111752 -0.062032 0.410646
v 0.460503 -0.062032 -1.161608
v -0.460503 -0.062032 -1.161608
v -1.111751 -0.062032 -0.510359
v 0.000000 0.266391 -0.742061
v 0.000000 0.266391 0.642347
v -0.692205 0.266391 -0.049857
v 0.692204 0.266391 -0.049857
v -0.489463 0.266391 -0.539319
v 0.489462 0.266391 0.439605
v -0.489463 0.266391 0.439605
v 0.489462 0.266391 -0.539319
v 0.831888 -0.144148 0.782032
v 0.000000 -0.144148 1.126611
v -0.831889 -0.144148 0.782032
v -1.176467 -0.144148 -0.049857
v -0.831889 -0.144148 -0.881745
v 0.000000 -0.144148 -1.226324
v 0.831888 -0.144148 -0.881745
v 1.176468 -0.144148 -0.049857
v 0.192061 -0.915626 0.142204
v 0.000000 -0.915626 0.221758
v -0.192061 -0.915626 0.142204
v -0.271615 -0.915626 -0.049857
v -0.192061 -0.915626 -0.241917
v 0.000000 -0.915626 -0.321471
v 0.192061 -0.915626 -0.241917
v 0.271615 -0.915626 -0.049857
v 0.000000 -1.112754 -0.049857
v 0.460503 -0.123105 1.061895
v -0.460503 -0.123105 1.061895
v -1.111751 -0.123105 0.410646
v -1.111751 -0.123105 -0.510359
v -0.460503 -0.123105 -1.161608
v 0.460503 -0.123105 -1.161608
v 1.111752 -0.123105 -0.510359
v 1.111751 -0.123105 0.410646
vt 0.468750 0.500000
vt 0.450000 0.600000
vt 0.437500 0.500000
vt 0.500000 0.600000
vt 0.500000 0.500000
vt 0.531250 0.500000
vt 0.550000 0.600000
vt 0.562500 0.500000
vt 0.593750 0.500000
vt 0.350000 0.600000
vt 0.281250 0.500000
vt 0.312500 0.500000
vt 0.343750 0.500000
vt 0.400000 0.600000
vt 0.375000 0.500000
vt 0.406250 0.500000
vt 0.650000 0.600000
vt 0.656250 0.500000
vt 0.687500 0.500000
vt 0.718750 0.500000
vt 0.600000 0.600000
vt 0.625000 0.500000
vt 0.534315 0.600000
vt 0.512132 0.600000
vt 0.523223 0.600000
vt 0.370711 0.600000
vt 0.300000 0.600000
vt 0.750000 0.500000
vt 0.250000 0.500000
vt 0.462132 0.600000
vt 0.503554 0.600000
vt 0.482843 0.600000
vt 0.387868 0.600000
vt 0.350000 0.600000
vt 0.329289 0.600000
vt 0.393934 0.600000
vt 0.417158 0.600000
vt 0.439645 0.600000
vt 0.450000 0.600000
vt 0.518934 0.600000
vt 0.358579 0.600000
vt 0.718750 0.500000
vt 0.550000 0.900000
vt 0.500000 1.000000
vt 0.537500 0.900000
vt 0.281250 0.500000
vt 0.462500 0.900000
vt 0.450000 0.900000
vt 0.343750 0.500000
vt 0.475000 0.900000
vt 0.406250 0.500000
vt 0.487500 0.900000
vt 0.468750 0.500000
vt 0.500000 0.900000
vt 0.531250 0.500000
vt 0.512500 0.900000
vt 0.593750 0.500000
vt 0.525000 0.900000
vt 0.656250 0.500000
vt 0.312500 0.500000
vt 0.375000 0.500000
vt 0.437500 0.500000
vt 0.500000 0.500000
vt 0.562500 0.500000
vt 0.625000 0.500000
vt 0.687500 0.500000
vt 0.750000 0.500000
vt 0.250000 0.500000
f 26/1 12/2 4/3
f 13/4 26/1 5/5
f 27/6 13/4 5/5
f 14/7 27/6 6/8
f 28/9 14/7 6/8
f 10/10 30/11 2/12
f 31/13 10/10 2/12
f 11/14 31/13 3/15
f 32/16 11/14 3/15
f 12/2 32/16 4/3
f 16/17 29/18 8/19
f 25/20 16/17 8/19
f 15/21 28/9 7/22
f 29/18 15/21 7/22
f 28/9 15/21 24/23 14/7
f 20/24 38/25 24/23 15/21
f 29/18 16/17 20/24 15/21
f 31/13 11/14 18/26 10/10
f 9/27 25/20 1/28
f 30/11 9/27 1/29
f 26/1 13/4 22/30 12/2
f 23/31 39/32 22/30 13/4
f 27/6 14/7 23/31 13/4
f 19/33 16/17 25/20 9/27
f 10/10 18/26 33/34 17/35
f 16/17 19/33 36/39 20/24
f 35/38 21/37 12/2 22/30
f 34/40 23/31 14/7 24/23
f 17/35 40/41 19/33 9/27
f 30/11 10/10 17/35 9/27
f 11/14 21/37 37/36 18/26
f 32/16 12/2 21/37 11/14
f 65/42 49/43 57/44 56/45
f 58/46 50/47 57/44 49/48
f 59/49 51/50 57/44 50/47
f 60/51 52/52 57/44 51/50
f 61/53 53/54 57/44 52/52
f 62/55 54/56 57/44 53/54
f 63/57 55/58 57/44 54/56
f 64/59 56/45 57/44 55/58
f 58/46 42/60 50/47
f 50/47 42/60 59/49
f 59/49 43/61 51/50
f 51/50 43/61 60/51
f 60/51 44/62 52/52
f 52/52 44/62 61/53
f 61/53 45/63 53/54
f 53/54 45/63 62/55
f 62/55 46/64 54/56
f 54/56 46/64 63/57
f 63/57 47/65 55/58
f 55/58 47/65 64/59
f 64/59 48/66 56/45
f 56/45 48/66 65/42
f 65/42 41/67 49/43
f 49/48 41/68 58/46
f 25/20 8/19 48/66 64/59
f 8/19 29/18 65/42 48/66
f 29/18 7/22 41/67 65/42
f 7/22 28/9 58/46 41/68
f 28/9 6/8 42/60 58/46
f 6/8 27/6 59/49 42/60
f 27/6 5/5 43/61 59/49
f 5/5 26/1 60/51 43/61
f 26/1 4/3 44/62 60/51
f 4/3 32/16 61/53 44/62
f 32/16 3/15 45/63 61/53
f 3/15 31/13 62/55 45/63
f 31/13 2/12 46/64 62/55
f 2/12 30/11 63/57 46/64
f 30/11 1/29 47/65 63/57
f 1/28 25/20 64/59 47/65

159
obj/Briliant_open_1.obj Normal file
View File

@ -0,0 +1,159 @@
# This file uses centimeters as units for non-parametric coordinates.
v 0.831888 -0.045198 -0.881745
v 0.000000 -0.045198 -1.226324
v -0.831889 -0.045198 -0.881745
v -1.176467 -0.045198 -0.049857
v -0.831889 -0.045198 0.782032
v 0.000000 -0.045198 1.126611
v 0.831888 -0.045198 0.782032
v 1.176468 -0.045198 -0.049857
v 0.714756 0.117750 -0.764612
v 0.000000 0.117750 -1.060674
v -0.714756 0.117750 -0.764612
v -1.010817 0.117750 -0.049857
v -0.714756 0.117750 0.664899
v 0.000000 0.117750 0.960961
v 0.714756 0.117750 0.664899
v 1.010817 0.117750 -0.049857
v 1.111751 -0.062032 -0.510359
v -1.111751 -0.062032 0.410646
v -0.460503 -0.062032 1.061895
v 0.460503 -0.062032 1.061895
v 1.111752 -0.062032 0.410646
v 0.460503 -0.062032 -1.161608
v -0.460503 -0.062032 -1.161608
v -1.111751 -0.062032 -0.510359
v 0.831888 -0.144148 0.782032
v 0.000000 -0.144148 1.126611
v -0.831889 -0.144148 0.782032
v -1.176467 -0.144148 -0.049857
v -0.831889 -0.144148 -0.881745
v 0.000000 -0.144148 -1.226324
v 0.831888 -0.144148 -0.881745
v 1.176468 -0.144148 -0.049857
v 0.192061 -0.915626 0.142204
v 0.000000 -0.915626 0.221758
v -0.192061 -0.915626 0.142204
v -0.271615 -0.915626 -0.049857
v -0.192061 -0.915626 -0.241917
v 0.000000 -0.915626 -0.321471
v 0.192061 -0.915626 -0.241917
v 0.271615 -0.915626 -0.049857
v 0.000000 -1.112754 -0.049857
v 0.460503 -0.123105 1.061895
v -0.460503 -0.123105 1.061895
v -1.111751 -0.123105 0.410646
v -1.111751 -0.123105 -0.510359
v -0.460503 -0.123105 -1.161608
v 0.460503 -0.123105 -1.161608
v 1.111752 -0.123105 -0.510359
v 1.111751 -0.123105 0.410646
vt 0.468750 0.500000
vt 0.450000 0.600000
vt 0.437500 0.500000
vt 0.500000 0.600000
vt 0.500000 0.500000
vt 0.531250 0.500000
vt 0.550000 0.600000
vt 0.562500 0.500000
vt 0.593750 0.500000
vt 0.350000 0.600000
vt 0.281250 0.500000
vt 0.312500 0.500000
vt 0.343750 0.500000
vt 0.400000 0.600000
vt 0.375000 0.500000
vt 0.406250 0.500000
vt 0.650000 0.600000
vt 0.656250 0.500000
vt 0.687500 0.500000
vt 0.718750 0.500000
vt 0.600000 0.600000
vt 0.625000 0.500000
vt 0.300000 0.600000
vt 0.750000 0.500000
vt 0.250000 0.500000
vt 0.718750 0.500000
vt 0.550000 0.900000
vt 0.500000 1.000000
vt 0.537500 0.900000
vt 0.281250 0.500000
vt 0.462500 0.900000
vt 0.450000 0.900000
vt 0.343750 0.500000
vt 0.475000 0.900000
vt 0.406250 0.500000
vt 0.487500 0.900000
vt 0.468750 0.500000
vt 0.500000 0.900000
vt 0.531250 0.500000
vt 0.512500 0.900000
vt 0.593750 0.500000
vt 0.525000 0.900000
vt 0.656250 0.500000
vt 0.312500 0.500000
vt 0.375000 0.500000
vt 0.437500 0.500000
vt 0.500000 0.500000
vt 0.562500 0.500000
vt 0.625000 0.500000
vt 0.687500 0.500000
vt 0.750000 0.500000
vt 0.250000 0.500000
f 18/1 12/2 4/3
f 13/4 18/1 5/5
f 19/6 13/4 5/5
f 14/7 19/6 6/8
f 20/9 14/7 6/8
f 10/10 22/11 2/12
f 23/13 10/10 2/12
f 11/14 23/13 3/15
f 24/16 11/14 3/15
f 12/2 24/16 4/3
f 16/17 21/18 8/19
f 17/20 16/17 8/19
f 15/21 20/9 7/22
f 21/18 15/21 7/22
f 9/23 17/20 1/24
f 22/11 9/23 1/25
f 49/26 33/27 41/28 40/29
f 42/30 34/31 41/28 33/32
f 43/33 35/34 41/28 34/31
f 44/35 36/36 41/28 35/34
f 45/37 37/38 41/28 36/36
f 46/39 38/40 41/28 37/38
f 47/41 39/42 41/28 38/40
f 48/43 40/29 41/28 39/42
f 42/30 26/44 34/31
f 34/31 26/44 43/33
f 43/33 27/45 35/34
f 35/34 27/45 44/35
f 44/35 28/46 36/36
f 36/36 28/46 45/37
f 45/37 29/47 37/38
f 37/38 29/47 46/39
f 46/39 30/48 38/40
f 38/40 30/48 47/41
f 47/41 31/49 39/42
f 39/42 31/49 48/43
f 48/43 32/50 40/29
f 40/29 32/50 49/26
f 49/26 25/51 33/27
f 33/32 25/52 42/30
f 17/20 8/19 32/50 48/43
f 8/19 21/18 49/26 32/50
f 21/18 7/22 25/51 49/26
f 7/22 20/9 42/30 25/52
f 20/9 6/8 26/44 42/30
f 6/8 19/6 43/33 26/44
f 19/6 5/5 27/45 43/33
f 5/5 18/1 44/35 27/45
f 18/1 4/3 28/46 44/35
f 4/3 24/16 45/37 28/46
f 24/16 3/15 29/47 45/37
f 3/15 23/13 46/39 29/47
f 23/13 2/12 30/48 46/39
f 2/12 22/11 47/41 30/48
f 22/11 1/25 31/49 47/41
f 1/24 17/20 48/43 31/49

21354
obj/Lara_Croft.obj Normal file

File diff suppressed because it is too large Load Diff

12446
obj/airboat.obj Normal file

File diff suppressed because it is too large Load Diff

7214
obj/al.obj Normal file

File diff suppressed because it is too large Load Diff

670002
obj/barcelona_chair_stool_OBJ.obj Executable file

File diff suppressed because it is too large Load Diff

7886
obj/cessna.obj Normal file

File diff suppressed because it is too large Load Diff

979
obj/gourd.obj Normal file
View File

@ -0,0 +1,979 @@
v -0.23876920554499864 1.3103797270601687 0.13001260700009193
v -0.27582915374543276 1.2582563331865875 0.12364597630502337
v -0.2674888336016338 1.3474373225751202 0.15912747459742976
v -0.3128662756980407 1.222713216834852 0.14623565543301947
v -0.3018967864385568 1.3832552573955716 0.1992584345763206
v -0.3291084911674431 1.4015778151496097 0.23515159787549716
v -0.3393653203892503 1.1606446817887044 0.25033862660881895
v -0.32933702685159627 1.3872894114706185 0.30297184764306634
v -0.34413945029647036 1.1847846590886826 0.3161902839586921
v -0.32731404147036136 1.3472171185436952 0.33599708012099205
v -0.31993727304296354 1.2010232341929186 0.3533614819463716
v -0.30726711945847285 1.2956437760677335 0.3643485926629952
v -0.2877856463729185 1.2493470906219926 0.38230872912669633
v -0.21034318989786122 1.3531672444828033 0.1537169917653439
v -0.21145627080982005 1.3818523867813413 0.35175494063536605
v -0.2338628137428242 1.3442372246769223 0.37948021085512573
v -0.25614030179208813 1.2952633550210815 0.3911502328871025
v -0.596105380500693 -0.6768462432797441 -0.9120215121805894
v -0.10001338605742703 -0.9910441617396678 -0.7028175040329147
v -0.16086384627984987 -1.127277664194341 -0.7434844726798386
v -0.008083895898474806 -1.0921252683249256 -0.5243409146431066
v -0.07976516143635025 -1.276866970105867 -0.5252506365091272
v -0.020060506382965703 -1.2334385749192633 -0.301325040448603
v -0.07990779791476262 -1.3509036976740292 -0.341070036161337
v -0.10169053410627815 -1.2068870189299477 -0.04876722079973187
v -0.1519817903091755 -1.365510665871866 -0.15692439889429793
v -0.2601279041091756 -1.1885795093023326 0.10988970110975217
v -0.31729579292888604 -1.321268264156361 0.059441628673455316
v -0.848568870055825 -0.9383248633714683 0.23982837834317694
v -0.2841115740583825 -1.2078773490579697 -0.8036506322954367
v -0.22231836409372388 -1.3705711792653117 -0.6258835168322516
v -0.19808583052036852 -1.4522159317791117 -0.3886956275749503
v -0.31271194883273773 -1.4812229673897357 -0.1662599441498861
v -0.4468655428183257 -1.4081208865117936 0.030309816870830293
v -0.3988207279452833 -0.9783603900495396 -0.8833077012801736
v -0.4261847167822431 -1.2538563022802836 -0.832657802483938
v -0.38091428944031497 -1.4323612424714172 -0.6713096485927353
v -0.34392672880812863 -1.5296402016703727 -0.4359666117195356
v -0.47121275738702567 -1.5427481346322585 -0.212699971365956
v -0.5840335467653923 -1.4499471972736035 -0.01688965681846319
v -0.5965324664537639 -1.2310376567603918 0.15439728723762638
v -0.603970626930515 -0.9730496272867387 -0.9442929048887062
v -0.6584407430024051 -1.2331761333320834 -0.8746205623410716
v -0.709409821847784 -1.4659429722203778 -0.7154020228441985
v -0.6644813362834862 -1.5771682475681057 -0.51042113309235
v -0.7894059105187994 -1.5638233094298595 -0.3088200440614581
v -0.8162833445262949 -1.4310813233699453 -0.05752847701987319
v -0.8117676576018125 -1.234439602574674 0.13414076435148883
v -0.25834762010828993 -0.6951673252373165 -0.7923673206368221
v -0.06248973045542924 -0.7665910821077954 -0.6540399700991502
v 0.07611239708492351 -0.9156476836861951 -0.20536770047473785
v -0.031081271477573048 -0.8994758181564453 0.04312489218518984
v -0.2509457867081838 -0.9602191023294494 0.1949888000417654
v -0.5314775775236663 -0.9170871483914047 0.27604867586122167
v -0.698201286366758 -0.8975001213210745 -0.9599982435061234
v -0.8293665978692493 -1.11509528462743 -0.9146490325020323
v -0.9619048200796854 -1.343162090335404 -0.7880316555337348
v -1.0472124286277014 -1.4730438773829664 -0.5605464015223269
v -1.060765551847539 -1.4641134058825243 -0.2855663528073091
v -1.0004246660561544 -1.3283874042894974 -0.03361413042981279
v -0.9104906458141931 -1.1662066485845088 0.1470252534214227
v -0.9586855869711515 -0.6710831333901544 -0.9367557030770179
v -1.2445793305522892 -0.817542042890274 -0.8973407152418248
v -1.2659871743768685 -0.6801247466768301 -0.8490486738261083
v -1.4417357951365137 -0.892844113645334 -0.7517043712681761
v -1.476802737695221 -0.7360019859679737 -0.6685856347091148
v -1.5639841715332439 -0.9191614582919794 -0.5287575689432107
v -1.5681656901876435 -0.7927271011174322 -0.4991311239237613
v -1.5326259636093063 -1.0039824068887115 -0.28969248502613
v -1.5489494701267934 -0.8242411750516833 -0.3018251138498018
v -1.407890071989428 -1.018040171212245 -0.06605615148067337
v -1.4223317944946532 -0.8723090313725681 -0.05316658252587531
v -1.1652203387672957 -0.9337169196632413 0.1334184078263284
v -1.1255438855619244 -0.45287889159761474 -0.7915489789158711
v -1.3279205175383988 -0.42378587112767446 -0.6057450114372587
v -1.453237253290355 -0.5055549645946847 -0.40734951169873873
v -1.4148957872068073 -0.5304237767693063 -0.16308494761654216
v -1.289436358384456 -0.6584542134820716 0.049305709577394455
v -0.8874951265560681 -0.8248028576559522 -0.9565338521560323
v -1.1657720297488638 -0.9232322177159897 -0.9113461515493453
v -1.3737606650637482 -1.05988953884744 -0.7658589961519274
v -1.5010039128600727 -1.0931510893936602 -0.5582767873636508
v -1.4601034487302784 -1.1654443984569987 -0.3270400944072667
v -1.3300721765655639 -1.126145329626444 -0.07288783559541256
v -1.094027683771837 -1.084366608811451 0.10682087754556222
v -1.0875937948798378 -1.0722876078076398 -0.8950930575225976
v -1.2487802398372811 -1.199621201720314 -0.770810356893762
v -1.3871797127872325 -1.2453352818416719 -0.5725538075637561
v -1.3336683013633743 -1.303381182432141 -0.33953009810380114
v -1.2386603306792545 -1.2586899629846382 -0.12341526133552151
v -0.847389582770811 -0.478492980249323 -0.871016832402294
v -1.0629050406633582 -0.33601400374427853 -0.7258100434517166
v -1.2190735055805353 -0.29624060404360103 -0.5635619964306117
v -1.3517105212108151 -0.3476974272688013 -0.3492936473235696
v -1.3091051787212946 -0.40781276676789235 -0.10339425594585269
v -1.2168089660357586 -0.5274920225978963 0.06741335477163105
v -1.0511503152740245 -0.7416804143259951 0.2049141271815988
v -0.6820493320101108 -0.4073454070130155 -0.8362462682349809
v -0.8480346738093036 -0.22394454471293013 -0.6859356370420204
v -0.9382037144425833 -0.08920601913082365 -0.4560668167387506
v -1.0896315173661946 -0.13537742027486113 -0.24763788309746104
v -1.0177578267683933 -0.19112387317463178 7.070529650376467E-4
v -1.0348062333853838 -0.41038161623017794 0.1399093358829532
v -0.9396488481908281 -0.6321302849485207 0.24387425328076773
v -0.09560436290090499 1.339214093370152 0.1477579579447047
v -0.15273510877349308 1.2957419873888067 0.10995645328754174
v -0.062050527956707575 1.3692309912304754 0.1955267069140381
v -1.521773942288455E-4 1.3554620235219368 0.3227203242573578
v -0.10349110756088271 1.3137976974225336 0.4178816230110331
v -0.15085642703030017 1.2694959538207045 0.43225990586812474
v -0.21433174824491863 1.2202115319934645 0.42359844208844455
v -0.21917009134413754 1.249857125588988 0.0995416059368744
v -0.28246419070242684 1.2050401515702542 0.11644643644430475
v -0.3129756717999029 1.163166153030332 0.14503962345021287
v -0.32664932338661334 1.1471685974256742 0.3296679490818033
v -0.2751151389208091 1.178548147296377 0.38859847543695397
v -0.07117824697642426 1.2833923335104869 0.10155506218543657
v 0.01952628579214415 1.2268383174511577 0.08762970595474523
v -0.0533728492267706 1.1780899339795514 0.041486476961526436
v -0.12159853328026078 1.2160393526967515 0.06191305596390384
v -0.03216112253813483 1.3372853305457484 0.16511543805230214
v 0.0731556655610805 1.26540329490592 0.1618196085705
v -0.018012120440415495 1.3646669050570877 0.22983374254345476
v 0.10367094281488036 1.2843407275170273 0.25238198525389427
v 0.13140177353855467 1.2478160316648583 0.32763802931035096
v -0.056021811076326464 1.3299507664867958 0.39305267822379214
v 0.07522175402077194 1.2507143399891454 0.3956619662984644
v -0.08281234911568472 1.2703421796138938 0.4402240123229857
v 0.01795293748424096 1.1977292385399962 0.4495759996401428
v -0.140084567072329 1.1981313068931814 0.4549247925876616
v -0.055730483438343095 1.134204503245634 0.4743453892047482
v -0.195843423418774 1.1250804448063756 0.4395501060994016
v -0.13648241697035543 1.0762988502857962 0.4642071929538253
v -0.1320833582585817 1.118879626710536 0.03027101424435127
v -0.17789451123739403 1.1419876741742214 0.052250123394135074
v -0.20244412759751665 1.062628011979282 0.0508408807532532
v -0.23210941728461448 1.0796495973528117 0.07190570714367979
v -0.26030340316362355 1.0179148935053772 0.10527188614157675
v -0.29525684897940946 0.9675080117623716 0.1792173306975986
v -0.28826541284389207 0.9677050604055095 0.2798794723956473
v -0.2632513574265279 0.9931303693008816 0.3514136070432927
v -0.28646037093541493 1.0185581755171358 0.3282172719023405
v -0.2086964110925687 1.0259454248881235 0.4189416705014296
v -0.2467883757867712 1.0595447508107605 0.3933816015630798
v 0.17872313693801953 1.025246834722123 0.04349401870518004
v 0.06748632295477272 1.0328368970330073 -0.0012005056093327012
v 0.2561423061057405 1.0136281055295011 0.10835507124081907
v 0.300950261734067 0.9431608110206416 0.28643187767591677
v 0.18936841832020435 0.9319869673270735 0.44817741477373196
v 0.09325438236168647 0.9204810011470623 0.4786885904815903
v -0.026875929876898914 0.9171992918687374 0.4788032161574475
v -0.050991484084989845 1.030898509265369 -0.008079474184983611
v -0.16209114356370188 1.0159498925407309 0.024676756222088137
v -0.229159459612385 0.9354422138631637 0.36859933084343927
v -0.1391731970008425 0.9234519262530181 0.44119603386135564
v 0.17861510065239114 0.9029942588889944 -0.005193118717157615
v 0.20885071989207965 0.5755957905566027 -0.07667087792795438
v 0.07966628487324764 0.8444141445957631 -0.05571698567292751
v 0.10836530729913466 0.5997704001367645 -0.10999773301638337
v 0.267798986856911 0.9395661466021183 0.07867890346497927
v 0.2937291293341934 0.962459454773473 0.17552656684668122
v 0.3397881281649465 0.4568368997780585 0.1767550046536417
v 0.25272039926472245 0.9123418286838364 0.3839045766826548
v 0.1960131812497361 0.8515960540706153 0.4438518114132365
v 0.08617665401052353 0.7897714182096348 0.4648540365288201
v 0.11695626676834338 0.46301165363215435 0.39082411170929
v -0.018812474436488397 0.7237549378258146 0.44527487016595946
v 0.009515024453930019 0.47867577559453145 0.3928715296525722
v -0.012905137512460198 0.6217365064396034 -0.10774026933953917
v -0.020542415672755155 0.7766143499424125 -0.07025333721081264
v -0.11420333688264363 0.6301372081172665 -0.072320114787061
v -0.12027343756275882 0.7162053532704167 -0.04479408000218762
v -0.19469603733957327 0.6638012353563264 0.0019509816624666348
v -0.24865269735816442 0.5979937949414752 0.09451062907589113
v -0.23773508294912143 0.6112776440191625 0.21892825264540403
v -0.18634370550533172 0.5413926271476547 0.2949493622643064
v -0.1895051304036615 0.6312093666452024 0.3081881168248471
v -0.10427297470446559 0.5097569398714669 0.35705778790619097
v -0.11098916529176285 0.6655311694160618 0.39159830628358067
v 0.1876342069811111 0.5033061437989215 -0.10483268880194742
v 0.09809358624263935 0.17576055344835947 -0.22660111284413842
v 9.980600042878598E-4 0.2776940657404102 -0.23833721224985494
v 0.06202604473373216 0.5143367290533036 -0.14430238389579206
v 0.2601771625596767 0.5132495618693441 -0.0419826119632792
v 0.2267034323045877 -0.07934967297543495 0.02556359016082569
v 0.18248639872254088 0.4180673661872462 0.35325990274594876
v 0.09338059505857496 0.38783248945634874 0.3746744992397327
v -0.005211606777756715 0.04917999260227923 0.2990491470058861
