2019-12-05 12:19:55 +08:00
2015-11-25 21:49:48 +01:00
2015-11-25 21:49:48 +01:00
2019-12-05 12:19:55 +08:00
2016-07-28 21:14:31 +02:00
2019-12-05 12:19:55 +08:00
2015-05-21 02:14:15 +02:00
2015-09-05 00:51:20 +02:00
2014-10-01 20:14:44 +02:00
2014-10-17 14:44:31 +02:00
2019-12-05 12:19:55 +08:00
2019-12-05 12:19:55 +08:00
2019-12-05 12:19:55 +08:00
2014-10-10 17:40:08 +02:00
2014-10-10 17:40:08 +02:00
2014-10-01 20:15:00 +02:00
2015-01-08 01:38:46 +01:00
2016-07-28 20:36:23 +02:00
2014-10-17 14:44:42 +02:00
2014-12-18 04:14:31 +01:00

Random computer graphics algorithms visualized with the Diagrams library

Building

cabal build (you need cabal)

Running

cabal run Gtk -- file.obj or cabal run Gif -- -w 600 -h 600 -o out.gif

Build Status

Build Status

Description
No description provided
Readme 16 MiB
Languages
Haskell 91.5%
Cabal Config 6.1%
Wavefront Object 2.4%